Property Attributes
- MLS#A11982799
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area6090
- NeighborhoodCORAL 1 CONDOMINIUM
- Zip34949
- Style
- Year Built1976
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience coastal living at its finest in this beautifully furnished 2-bedroom, 2-bath condo located in the highly desirable Ocean Village community on South Hutchinson Island. This inviting residence features a bright and airy living space with stunning high vaulted wood beam ceilings, creating a warm and open atmosphere. Tastefully decorated in soothing coastal tones, the condo offers stylish comfort throughout, complete with high-quality, comfortable furnishings. The fully equipped kitchen provides everything needed for effortless living or vacation stays, while flat-screen TVs in every room add modern convenience. Enjoy resort-style living just steps from the beach, making this the perfect getaway, investment opportunity, or full-time residence.
| Price History | |
|---|---|
| 4/25/2026 | Listed $3,200 |
| 4/27/2026 | 9$3,500 |
| 7/7/2026 | 9$3,200 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,IceMaker,Microwave,Refrigerator |
| Patio/Porch Features | Open,Porch |
| Pool Features | None,Community |
| Security Features | ComplexFenced,GatedWithGuard,GatedCommunity,SmokeDetectors,SecurityGuard |
| Restrictions | NoBoats,NoRv,NoTruck,SubdivisionRestrictions |
| Pets Allowed | No |
| Year Built | 1976 |
| View | GolfCourse,Garden |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 1322 |
| Property Subtype | Condominium |
| Community Features | Clubhouse,Fitness,Golf,GolfCourseCommunity,Gated,MaintainedCommunity,Other,Pickleball,PropertyManagerOnSite,Pool,Sauna,Shuffleboard,StreetLights,TennisCourts |
| County | St Lucie |
| Property Type | ResidentialLease |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Management,Maintenance,Pickleball,Pool,Guard,Sauna,SpaHotTub,Security |
| Subdivision Name | CORAL 1 CONDOMINIUM |
| Facing Direction | West |
| Rent Includes | AssociationDues,Gardener,Internet,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| City | Fort Pierce |
| Disclosures | OwnerIsListingAgent |
| Entry Location | 2 |
| Senior Community Y/N | false |
| MLS Area | 6090 |
| Lot Size Units | SquareFeet |
| Spa Features | Community |
| Year Built Details | Effective Year Built |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11982799 |
| Availability Date | 2026-05-01 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Fort Pierce |
| Legal Description | CORAL I CONDOMINIUM APT 1322 ANDPRO-RATA SHARE IN COMMON ELEMENTS |
Interior Features
| Interior Amenities | Bathtub,SecondFloorEntry,LivingDiningRoom,Pantry,VaultedCeilings |
|---|---|
| Flooring | CeramicTile,Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,CasementWindows,PlantationShutters,ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,TennisCourts,SecurityHighImpactDoors |
|---|---|
| Parking Features | TwoSpaces,Unassigned |
| Water Source | Public |
| Spa | true |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | PrivateRoad |
| Builder Model | Coral Cluster |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 2:53 AM UTC