Property Attributes
- MLS#A11991312
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- Area5940 Florida Other
- NeighborhoodTown Lakes Ph 3
- Zip33972
- Style
- Year Built2007
- Taxes$ 4166
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WELCOME TO 8130 BLUE DAZE COURT—A HOME THAT FEELS LIKE VACATION EVERY DAY! Wake up to peaceful lake views in this spacious two-story home in the gated community of Town Lakes. With over 2,900 square feet, 4 bedrooms, and 2.5 baths, there’s room for everyone to spread out and enjoy. The large master suite on the ground floor features dual sinks, granite countertops, and a walk-in closet. Upstairs, three oversized bedrooms—each with walk-in closets—surround a generous flex space, perfect for a playroom, office, or media room. The fully fenced backyard offers plenty of space for outdoor living, whether you're hosting a barbecue or simply soaking in the Florida sunshine. Situated on a quiet cul-de-sac with low HOA fees, this home provides the perfect balance of comfort and convenience. With easy access to I-75, Southwest Florida International Airport just 30 minutes away, and Lehigh Park within a mile, everything you need is close by. Don’t miss your chance on this one!
| Price History | |
|---|---|
| 3/30/2026 | Listed $449,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,ElectricRange,Microwave |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Architectural Style | TwoStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | OtherRestrictions |
| Construction Materials | Brick,Block |
| Year Built | 2007 |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalFront,IntersectingCanal |
| Community Features | HomeOwnersAssociation,StreetLights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | Town Lakes Ph 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | rg3 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Listing Terms | FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 4166 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11991312 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lehigh Acres |
| Legal Description | TOWN LAKES PHASE 3 DESC IN PB 80 PGS 68-73 BLK 1 LOT 8 |
Interior Features
| Interior Amenities | BuiltInFeatures,Other |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 2:53 AM UTC