Property Attributes
- MLS#A12092393
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKissimmee
- Area5940 Florida Other
- NeighborhoodTOHOQUA
- Zip34744
- Style
- Year Built2022
- Taxes$ 1146
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WELCOME HOME to this BEAUTIFULLY VILLA located in TOHOQUA RESERVE, one of Kissimmee's MOST SOUGHT-AFTER, AMENITY-RICH, 55+ GATED COMMUNITIES. LIFESTYLE.TOHOQUA RESERVE offers RESORT-STYLE AMENITIES including a BEAUTIFUL CLUBHOUSE, COMMUNITY POOL, STATE-OF-THE-ART FITNESS CENTER, TENNIS COURTS, PARK, PLAYGROUND, and BEAUTIFULLY MAINTAINED COMMON AREAS.Conveniently located near shopping, dining, major highways, medical facilities, and Central Florida's world-famous attractions, this exceptional villa combines LOCATION, LIFESTYLE, and LOW-MAINTENANCE LIVING in one incredible opportunity. Don't miss your chance to own this MOVE-IN READY HOME in one of Kissimmee's PREMIER ACTIVE ADULT COMMUNITIES.
| Price History | |
|---|---|
| 9/20/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Concrete,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Patio,Screened |
| Architectural Style | One Story |
| Pool Features | None,Community |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| Property Type | Residential |
| Subdivision Name | TOHOQUA |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Kissimmee |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RESIDENTIAL |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Conventional,FHA,Other,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 1146 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092393 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kissimmee |
| Legal Description | TOHOQUA PH 5B PB 32 PGS 139-142 LOT 204 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 2:53 AM UTC