Property Attributes
- MLS#A12093873
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodPETES PLACE
- Zip33193
- Style
- Year Built2004
- Taxes$ 6799
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3177
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
RELOCATING MUST GO! ALL OFFERS WILL BE CONSIDERED!!! Beautiful Mediterranean-style residence with impressive curb appeal and timeless South Florida charm. The striking two-story façade features elegant arches, decorative balconies, a clay tile roof, and a grand illuminated entrance. A spacious brick-paver driveway leads to the two-car garage, while lush tropical landscaping and mature greenery provide privacy and a welcoming atmosphere. Large windows fill the home with natural light, and covered outdoor areas offer inviting spaces to enjoy the Miami lifestyle. Beautiful architectural details throughout give this residence warmth, character, and distinction. Ideally suited for comfortable everyday living and entertaining, this exceptional property offers a wonderful opportunity to make a truly memorable Miami home your own.
| Elementary School |
|---|
| Dr. Manuel C Barreiro Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 2004 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PETES PLACE |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 3700 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Conventional |
| Elementary School | Dr. Manuel C Barreiro |
| Year Built Details | Resale |
| Tax Annual Amount | 6799 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12093873 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | PETES PLACE PB 161-62 T-20480 LOT 26 BLK 11 LOT SIZE 6500 SQ FT FAU 30 4929 001 0230 THRU 0260 OR 21245-2077 0503 2 (163) COC 22553-1841 07 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,First Floor Entry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6500 |
| Building Area Total | 2720 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 2:53 AM UTC